Product Name:Inno View 6C fusion splicer
- Model: Inno view 6C
- FOB Price: Negotiable
- Payment Term: T/T. L/C
- Packing Detail: Standard package
Detailed introduction:
Inno View 6C fusion splicer with cleaver, English version, standard accessories, Korea Origin.
Specification
We offer fujikura, Noyes, Inno and chinese brand fusion splicer at request.
Specification
Model | View 6C |
Dimension | 143H x 130W x 155Dmm(excluding rubber bumper) / 152H x 147W x 175D mm (including rubber bumper) |
Weight | 2.31KG (with battery) / 1.95KG (without battery) |
Number of fiber | Single |
Applicable fiber | SM(ITU-T G.652&G.657) / MM(ITU-T G.651) / DS(ITU-T G.653) / NZDS(ITU-T G.655) |
Compatible fiber/cable | 0.25~3.0 mm / Indoor Cable |
Cleaved length | Diameter: 0.125 ~ 1 mm / Cleave Length 5 ~ 16 mm |
Cladding diameter | 80~150 μm |
Splicing mode | Max 128 modes |
Heating mode | Max 32 modes |
Typical splice loss | SM: 0.03dB / MM: 0.02dB / DS: 0.05dB / NZDS: 0.05dB / G.657: 0.03dB (ITU-T Standard) |
Return loss | >>60dB |
Light | 3 White LEDs |
Splicing time | Quick mode : 7 sec / Auto mode : 9 sec |
Estimated splice loss | Available |
Protection sleeve length | 20~60 mm |
Heating time | FP-03 typical heating time: 13 sec |
Result storage | The last 2000 results |
Tension | 1.96~2.25N |
Operating condition | Operating Altitude: 0~5000m above sea level, 0~95% relative humidity, -10~50°C, Max Wind 15m/s |
Storage condition | 0~95% relative humidity, -40~80°C |
Display | 90° bi-directional view, 5.0” Color High Resolution Display |
Fiber view/magnification | X, Y, XY, X/Y : 520X Magnification |
Power supply | AC Input 100-240V, DC Input 9-14V |
Battery capacity | 4200mAh Battery Capacity, Typical 170 times (Splice+Heat) |
Operating Methods | Button / Touch screen |
Automatic Calibration | Automatic arc calibration by air pressure and temperature |
Electrode Life | 3500 arcs, can be extended by using an electrode grinder |
Terminal | USB2.0 / MINI USB |
We offer fujikura, Noyes, Inno and chinese brand fusion splicer at request.