Product Name:PLC 2x32-1U rack splitter
- Model: PLC2X32-1U
- FOB Price: Negotiable
- Payment Term: T/T. L/C
- Packing Detail: Standard package
Detailed introduction:
Planar lightwave circuit(PLC) splitter is a type of optical power management device that is fabricated using sillica optical waveguide technology . It features small size, high reliability, wide operating wavelength range and good channel-to-channel uniformity, and is widely used in PON networks to realize optical signal power splitting. There are 1XN and 2XN splitter products that are tailored for specific applications
Feature
> Low Insertion Loss
> Low PDL
> Hgh Reliability and Stability
> Meet GR-1221 and GR-1209 standard
> Meet ROSH standard
Specification
Application
> FTTH
> Passive Optical Network
> Mobile, Telecom Network
> LAN & MAN
> CATV Links
> Test equipment
Feature
> Low Insertion Loss
> Low PDL
> Hgh Reliability and Stability
> Meet GR-1221 and GR-1209 standard
> Meet ROSH standard
Specification
Parameters | 2×2 | 2×4 | 2×8 | 2×16 | 2×32 | 2×64 | 2×128 | ||||||
Operating Wavelength (nm) | 1260~1650 | ||||||||||||
Fiber Type | G657A1 or customer specified | ||||||||||||
Insertion Loss (dB)(P/S Grade) | 3.9/4/2 | 7.3/7.6 | 10.5/11 | 14.4/14.6 | 17.4/17.9 | 21.0/21.5 | 24.5/25.0 | ||||||
Loss Uniformity (dB) | ≤0.6 | ≤1.0 | ≤1.2 | ≤1.5 | ≤1.8 | ≤2.2 | ≤2.5 | ||||||
PDL(dB) | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.4 | ||||||
Return Loss (dB) | ≥55 | ≥55 | ≥55 | ≥55 | ≥55 | ≥55 | ≥55 | ||||||
Directivity (dB) Min | 55 | 55 | 55 | 55 | 55 | 55 | 55 | ||||||
Wavelength Dependent Loss (dB) | ≤0.3 | ≤0.4 | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | ||||||
Fiber Length (m) | 1.5(±0.1)or customer specified | ||||||||||||
Temperature Stability | ≤0.5 (-40~85 ℃)(dB) | ||||||||||||
Operating Temperature (℃) | -40~80 | ||||||||||||
Storage Temperature (℃) | -40~85 | ||||||||||||
Maximum Power Handling (mW) | 500 |
Application
> FTTH
> Passive Optical Network
> Mobile, Telecom Network
> LAN & MAN
> CATV Links
> Test equipment